MASTER Net MASTER Database: GRB250327.31 page

Please use the reference to MASTER DataBase as Lipunov et al., 2010, MASTER Robotic Net, Advances in Astronomy, vol. 2010, p.30L

MASTER WFC:
Raw | Processing | Search
Single sets | Single images
SN | Asteroid | Transient | Comet

MASTER II:
Raw | Processing | Search by orbit elements | Search
SN | Asteroid | Transient | Two tube | Short transient | Tr. difference | Comet | Nova M31 | GRB | GRB_HPX | LIGO
Manual control | Planner | Planner Results | Planner NET

General:
SN list | Sky map | Add asteroid
Meteo | Focus | MASTER page
Users list | Users statistic | Logout

Search:

show search form
GRB coord: ErrorBox (deg): Sys Error (deg):
Sattel : Trigger: Notice:
GRB_Name: trignum: Nights after: FullSky


Name FERMI GRB250327.31
Trignum 764753411
Trigger time 2025-03-27 07:30:06.33
Notice time 2025-03-27 07:39:41.73723
Coord, eb (16h 24m 26.40s , +62d 19m 48.0s) , 3.57
Max dist: 1 sigma 3 sigma
AGN candidates: Milliquas
r90wise
wiseXgaia
BL Lac candidates: 1 Sigma
3 Sigma

MASTER observatories and transients from them in error-field
Kislovodsk Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Amur Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tunka Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAFA Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
IAC Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
SAAO Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
Tavrida Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)
OAGH Transients (Undef)
(All)
(Yes)
Trans. Difference (Undef)
(All)
(Yes)
(Gal)

All alerts for this trigger
id noticetime coord2000 satel errorbox type trigger seq trig_type links
2825103 2025-03-27 07:39:52.620441 16h 24m 26.40s +62d 19m 48.0s FERMI 3.57 alert 764753411 3 115 alert
2825095 2025-03-27 07:32:32.113411 16h 38m 09.60s +63d 09m 36.0s FERMI 2.22 alert 764753411 7 112 alert
2825066 2025-03-27 07:31:38.19667 17h 16m 04.08s +68d 36m 00.0s FERMI 7.37 alert 764753411 23 111 alert

DAYS:

MASTER optical transients in this field
Will be published in GCN, ATEL

Synchronous WFC images
Distance datetime coord2000 observatory camera links
Errorbox center visibility at MASTER facilities
trigger notice notice+1hr now

2025-03-27 07:30:06 (JD 2460761.812569)

Siderial time 22.342073 h

Ra 16:24:26.40 Dec 62:19:48.00
(246.110000d, 62.330000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 22.65 Azimuth: 179.44

Sun: Altitude: 21.31 Azimuth: 66.80

Moon: Altitude: -5.54 Azimuth: 79.89

Tunka

Object: Altitude: 25.91 Azimuth: 167.14

Sun: Altitude: 32.96 Azimuth: 42.52

Moon: Altitude: 8.35 Azimuth: 60.62

Kislovodsk

Object: Altitude: 36.12 Azimuth: 145.01

Sun: Altitude: 42.86 Azimuth: 323.38

Moon: Altitude: 35.54 Azimuth: 0.96

Tavrida

Object: Altitude: 40.51 Azimuth: 142.49

Sun: Altitude: 38.10 Azimuth: 314.08

Moon: Altitude: 34.12 Azimuth: 350.83

SAAO

Object: Altitude: -20.76 Azimuth: 151.78

Sun: Altitude: 32.94 Azimuth: 241.65

Moon: Altitude: 61.00 Azimuth: 226.36

IAC

Object: Altitude: 49.05 Azimuth: 156.09

Sun: Altitude: 5.64 Azimuth: 270.08

Moon: Altitude: 21.55 Azimuth: 296.08

Argentina

Object: Altitude: -5.23 Azimuth: 188.25

Sun: Altitude: -40.76 Azimuth: 297.66

Moon: Altitude: -11.66 Azimuth: 290.56

Mexico

Object: Altitude: 41.44 Azimuth: 212.06

Sun: Altitude: -56.34 Azimuth: 182.04

Moon: Altitude: -57.13 Azimuth: 237.86

Ural

Object: Altitude: 40.75 Azimuth: 145.08

Sun: Altitude: 35.09 Azimuth: 349.06

Moon: Altitude: 20.67 Azimuth: 18.74

Vostryakovo

Object: Altitude: 47.09 Azimuth: 137.00

Sun: Altitude: 31.69 Azimuth: 323.20

Moon: Altitude: 23.82 Azimuth: 355.79

Gal. latitude: 40.595730 Gal. longitude: 93.403290

Dist. to Sun: 101.014731

Dist. to Moon: 100.927276

Moon coord.: (339.243132 d, -10.712566 d)

Sun coord.: (5.996763 d, 2.594829 d)

Lunar disk: 0.066296

Lunar phase: 150.158733

Lunar bright limb: 64.937013

No SN in this field

2025-03-27 07:39:41 (JD 2460761.819225)

Siderial time 22.502233 h

Ra 16:24:26.40 Dec 62:19:48.00
(246.110000d, 62.330000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 22.65 Azimuth: 180.65

Sun: Altitude: 19.89 Azimuth: 68.86

Moon: Altitude: -6.97 Azimuth: 81.68

Tunka

Object: Altitude: 25.60 Azimuth: 168.33

Sun: Altitude: 31.94 Azimuth: 45.08

Moon: Altitude: 7.13 Azimuth: 62.56

Kislovodsk

Object: Altitude: 35.13 Azimuth: 145.64

Sun: Altitude: 43.85 Azimuth: 326.37

Moon: Altitude: 35.51 Azimuth: 3.75

Tavrida

Object: Altitude: 39.48 Azimuth: 143.04

Sun: Altitude: 39.29 Azimuth: 316.74

Moon: Altitude: 34.39 Azimuth: 353.57

SAAO

Object: Altitude: -21.73 Azimuth: 151.18

Sun: Altitude: 34.71 Azimuth: 239.70

Moon: Altitude: 62.34 Azimuth: 222.48

IAC

Object: Altitude: 48.17 Azimuth: 155.04

Sun: Altitude: 7.75 Azimuth: 271.22

Moon: Altitude: 23.39 Azimuth: 297.52

Argentina

Object: Altitude: -4.96 Azimuth: 187.17

Sun: Altitude: -38.94 Azimuth: 295.63

Moon: Altitude: -9.83 Azimuth: 289.18

Mexico

Object: Altitude: 42.53 Azimuth: 211.73

Sun: Altitude: -56.18 Azimuth: 186.34

Moon: Altitude: -55.40 Azimuth: 240.51

Ural

Object: Altitude: 40.01 Azimuth: 146.18

Sun: Altitude: 35.31 Azimuth: 351.98

Moon: Altitude: 20.29 Azimuth: 21.13

Vostryakovo

Object: Altitude: 46.17 Azimuth: 137.91

Sun: Altitude: 32.49 Azimuth: 325.87

Moon: Altitude: 23.94 Azimuth: 358.27

Gal. latitude: 40.595730 Gal. longitude: 93.403290

Dist. to Sun: 101.014835

Dist. to Moon: 100.929577

Moon coord.: (339.331039 d, -10.668900 d)

Sun coord.: (6.002820 d, 2.597436 d)

Lunar disk: 0.065904

Lunar phase: 150.249183

Lunar bright limb: 64.926737

No SN in this field

2025-03-27 08:39:41 (JD 2460761.860891)

Siderial time 23.504971 h

Ra 16:24:26.40 Dec 62:19:48.00
(246.110000d, 62.330000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 23.39 Azimuth: 188.18

Sun: Altitude: 10.67 Azimuth: 81.12

Moon: Altitude: -15.99 Azimuth: 92.94

Tunka

Object: Altitude: 24.32 Azimuth: 175.89

Sun: Altitude: 24.60 Azimuth: 59.95

Moon: Altitude: -0.97 Azimuth: 74.31

Kislovodsk

Object: Altitude: 29.35 Azimuth: 150.26

Sun: Altitude: 48.17 Azimuth: 347.12

Moon: Altitude: 33.54 Azimuth: 20.90

Tavrida

Object: Altitude: 33.36 Azimuth: 147.18

Sun: Altitude: 45.28 Azimuth: 335.38

Moon: Altitude: 34.26 Azimuth: 10.84

SAAO

Object: Altitude: -28.16 Azimuth: 148.22

Sun: Altitude: 44.76 Azimuth: 225.18

Moon: Altitude: 67.69 Azimuth: 190.71

IAC

Object: Altitude: 42.04 Azimuth: 150.33

Sun: Altitude: 20.91 Azimuth: 278.64

Moon: Altitude: 34.31 Azimuth: 308.00

Argentina

Object: Altitude: -4.13 Azimuth: 180.22

Sun: Altitude: -26.99 Azimuth: 284.81

Moon: Altitude: 1.90 Azimuth: 281.06

Mexico

Object: Altitude: 48.99 Azimuth: 207.99

Sun: Altitude: -51.99 Azimuth: 211.04

Moon: Altitude: -43.80 Azimuth: 253.41

Ural

Object: Altitude: 35.88 Azimuth: 153.30

Sun: Altitude: 35.16 Azimuth: 10.35

Moon: Altitude: 16.80 Azimuth: 35.71

Vostryakovo

Object: Altitude: 40.78 Azimuth: 144.01

Sun: Altitude: 36.15 Azimuth: 343.50

Moon: Altitude: 23.34 Azimuth: 13.82

Gal. latitude: 40.595730 Gal. longitude: 93.403290

Dist. to Sun: 101.015484

Dist. to Moon: 100.943273

Moon coord.: (339.881220 d, -10.394768 d)

Sun coord.: (6.040742 d, 2.613758 d)

Lunar disk: 0.063471

Lunar phase: 150.815885

Lunar bright limb: 64.864825

No SN in this field

2025-04-29 08:54:58 (JD 2460794.871505)

Siderial time 1.928815 h

Ra 16:24:26.40 Dec 62:19:48.00
(246.110000d, 62.330000d)

Rise n/a

Transit n/a

Set n/a

Amur

Object: Altitude: 30.12 Azimuth: 205.28

Sun: Altitude: 16.02 Azimuth: 93.52

Moon: Altitude: 37.32 Azimuth: 84.93

Tunka

Object: Altitude: 26.31 Azimuth: 194.20

Sun: Altitude: 31.02 Azimuth: 73.00

Moon: Altitude: 51.48 Azimuth: 59.90

Kislovodsk

Object: Altitude: 19.19 Azimuth: 164.78

Sun: Altitude: 60.65 Azimuth: 354.62

Moon: Altitude: 62.83 Azimuth: 305.89

Tavrida

Object: Altitude: 21.93 Azimuth: 160.92

Sun: Altitude: 58.29 Azimuth: 338.98

Moon: Altitude: 57.09 Azimuth: 295.99

SAAO

Object: Altitude: -44.82 Azimuth: 148.03

Sun: Altitude: 37.62 Azimuth: 210.37

Moon: Altitude: 17.94 Azimuth: 223.09

IAC

Object: Altitude: 25.42 Azimuth: 149.07

Sun: Altitude: 31.47 Azimuth: 269.80

Moon: Altitude: 17.20 Azimuth: 250.44

Argentina

Object: Altitude: -8.45 Azimuth: 164.03

Sun: Altitude: -28.29 Azimuth: 269.97

Moon: Altitude: -50.89 Azimuth: 268.63

Mexico

Object: Altitude: 58.54 Azimuth: 184.61

Sun: Altitude: -38.79 Azimuth: 210.84

Moon: Altitude: -33.93 Azimuth: 183.29

Ural

Object: Altitude: 29.95 Azimuth: 171.89

Sun: Altitude: 46.08 Azimuth: 20.16

Moon: Altitude: 57.51 Azimuth: 348.02

Vostryakovo

Object: Altitude: 31.21 Azimuth: 160.93

Sun: Altitude: 48.70 Azimuth: 349.06

Moon: Altitude: 52.99 Azimuth: 313.49

Gal. latitude: 40.595730 Gal. longitude: 93.403290

Dist. to Sun: 99.764784

Dist. to Moon: 92.478103

Moon coord.: (57.917985 d, 24.945476 d)

Sun coord.: (36.558521 d, 14.485167 d)

Lunar disk: 0.038620

Lunar phase: 157.332988

Lunar bright limb: 246.535241

No SN in this field

Recent coverage and limits telegrams

 #######################################################################################
#######################################################################################

  ID = 12305
TYPE = 35
DAYS = 2


MASTER-Tunka robotic telescope  (Global MASTER-Net: http://observ.pereplet.ru, Lipunov et al., 2010, Advances in Astronomy, vol. 2010, 30L)  located in Russia (Applied Physics Institute, Irkutsk State University) started inspect of the FERMI GRB 250327A ( Fermi GBM team, GCN 39876) errorbox  22555 sec after notice time and 22597 sec after trigger time at 2025-03-27 13:46:44 UT, with upper limit up to  21.2 mag. The observations began at zenith distance = 56 deg. The sun  altitude  is -20.9 deg. 

MASTER-Kislovodsk robotic telescope  located in Russia (Lomonosov MSU, Kislovodsk Solar Station of Pulkovo observatory) started inspect of the FERMI GRB 250327A errorbox  65417 sec after notice time and 65459 sec after trigger time at 2025-03-28 01:41:05 UT, with upper limit up to  18.4 mag. Observations started at twilight.  The observations began at zenith distance = 19 deg. The sun  altitude  is -15.0 deg. 

The galactic latitude b = 39 deg., longitude l = 94 deg.


Real time updated cover map and OT discovered available here: 
http://master.sai.msu.ru/site/master2/observ.php?id=2825086

We obtain a following upper limits.  

Tmid-T0  |      Date Time      |          Site       |             Coord (J2000)          |Filt.| Expt. | Limit| Comment
_________|_____________________|_____________________|____________________________________|_____|_______|_______|________

   22688 | 2025-03-27 13:46:44 |        MASTER-Tunka | (16h 33m 04.03s , +61d 29m 19.4s) |   C |   180 | 19.1 |        
   24413 | 2025-03-27 14:15:29 |        MASTER-Tunka | (16h 33m 15.58s , +61d 29m 55.5s) |   C |   180 | 19.7 |        
   24606 | 2025-03-27 14:18:42 |        MASTER-Tunka | (16h 33m 22.01s , +61d 28m 59.5s) |   C |   180 | 19.7 |        
   24800 | 2025-03-27 14:21:56 |        MASTER-Tunka | (16h 33m 17.66s , +61d 28m 04.3s) |   C |   180 | 19.8 |        
   24993 | 2025-03-27 14:25:08 |        MASTER-Tunka | (16h 33m 25.18s , +61d 28m 17.6s) |   C |   180 | 19.8 |        
   25188 | 2025-03-27 14:28:24 |        MASTER-Tunka | (16h 33m 23.79s , +61d 29m 46.4s) |   C |   180 | 19.8 |        
   25384 | 2025-03-27 14:31:40 |        MASTER-Tunka | (16h 33m 24.92s , +61d 28m 26.6s) |   C |   180 | 19.8 |        
   25519 | 2025-03-27 14:34:54 |        MASTER-Tunka | (16h 33m 29.92s , +61d 30m 08.6s) |   C |    60 | 19.9 |        
   25939 | 2025-03-27 14:34:54 |        MASTER-Tunka | (16h 33m 29.92s , +61d 30m 08.5s) |   C |   900 | 21.0 |  Coadd 
   25592 | 2025-03-27 14:36:08 |        MASTER-Tunka | (16h 33m 23.16s , +61d 29m 24.5s) |   C |    60 | 19.9 |        
   25666 | 2025-03-27 14:37:22 |        MASTER-Tunka | (16h 33m 24.42s , +61d 30m 26.6s) |   C |    60 | 20.0 |        
   25726 | 2025-03-27 14:37:22 |        MASTER-Tunka | (16h 33m 24.43s , +61d 30m 26.5s) |   C |   180 | 20.4 |  Coadd 
   25740 | 2025-03-27 14:38:36 |        MASTER-Tunka | (16h 33m 29.49s , +61d 29m 28.1s) |   C |    60 | 19.9 |        
   25813 | 2025-03-27 14:39:49 |        MASTER-Tunka | (16h 33m 24.49s , +61d 28m 30.2s) |   C |    60 | 20.0 |        
   25887 | 2025-03-27 14:41:03 |        MASTER-Tunka | (16h 33m 30.32s , +61d 28m 34.1s) |   C |    60 | 19.9 |        
   25947 | 2025-03-27 14:41:03 |        MASTER-Tunka | (16h 33m 30.30s , +61d 28m 34.0s) |   C |   180 | 20.4 |  Coadd 
   25962 | 2025-03-27 14:42:18 |        MASTER-Tunka | (16h 33m 28.74s , +61d 30m 24.3s) |   C |    60 | 20.0 |        
   26035 | 2025-03-27 14:43:31 |        MASTER-Tunka | (16h 33m 29.07s , +61d 29m 02.5s) |   C |    60 | 19.9 |        
   26110 | 2025-03-27 14:44:45 |        MASTER-Tunka | (16h 33m 33.57s , +61d 30m 25.5s) |   C |    60 | 20.0 |        
   26170 | 2025-03-27 14:44:45 |        MASTER-Tunka | (16h 33m 33.58s , +61d 30m 25.5s) |   C |   180 | 20.4 |  Coadd 
   26183 | 2025-03-27 14:45:59 |        MASTER-Tunka | (16h 33m 27.49s , +61d 29m 40.8s) |   C |    60 | 19.9 |        
   26256 | 2025-03-27 14:47:11 |        MASTER-Tunka | (16h 33m 27.28s , +61d 30m 43.1s) |   C |    60 | 19.9 |        
   26360 | 2025-03-27 14:48:26 |        MASTER-Tunka | (16h 33m 33.52s , +61d 29m 45.4s) |   C |   120 | 20.0 |        
   26510 | 2025-03-27 14:48:26 |        MASTER-Tunka | (16h 33m 33.52s , +61d 29m 45.4s) |   C |   420 | 20.4 |  Coadd 
   26496 | 2025-03-27 14:50:42 |        MASTER-Tunka | (16h 33m 29.45s , +61d 28m 49.6s) |   C |   120 | 20.1 |        
   26658 | 2025-03-27 14:52:54 |        MASTER-Tunka | (16h 33m 35.99s , +61d 29m 11.8s) |   C |   180 | 19.9 |        
   26818 | 2025-03-27 14:56:04 |        MASTER-Tunka | (16h 33m 33.28s , +61d 30m 41.9s) |   C |   120 | 20.0 |        
   26938 | 2025-03-27 14:56:04 |        MASTER-Tunka | (16h 33m 33.28s , +61d 30m 41.8s) |   C |   360 | 20.4 |  Coadd 
   26953 | 2025-03-27 14:58:19 |        MASTER-Tunka | (16h 33m 33.72s , +61d 29m 05.8s) |   C |   120 | 20.1 |        
   27086 | 2025-03-27 15:00:32 |        MASTER-Tunka | (16h 33m 38.49s , +61d 31m 00.0s) |   C |   120 | 20.0 |        
   27229 | 2025-03-27 15:02:55 |        MASTER-Tunka | (16h 33m 32.93s , +61d 30m 12.9s) |   C |   120 | 20.0 |        
   27349 | 2025-03-27 15:02:55 |        MASTER-Tunka | (16h 33m 32.92s , +61d 30m 12.9s) |   C |   360 | 20.4 |  Coadd 
   27363 | 2025-03-27 15:05:09 |        MASTER-Tunka | (16h 33m 32.88s , +61d 31m 17.6s) |   C |   120 | 20.1 |        
   27496 | 2025-03-27 15:07:22 |        MASTER-Tunka | (16h 33m 39.51s , +61d 30m 21.5s) |   C |   120 | 20.0 |        
   27627 | 2025-03-27 15:09:33 |        MASTER-Tunka | (16h 33m 34.32s , +61d 29m 26.4s) |   C |   120 | 20.0 |        
   27777 | 2025-03-27 15:09:33 |        MASTER-Tunka | (16h 33m 34.31s , +61d 29m 26.3s) |   C |   420 | 20.4 |  Coadd 
   27759 | 2025-03-27 15:11:45 |        MASTER-Tunka | (16h 33m 41.06s , +61d 29m 47.9s) |   C |   120 | 20.0 |        
   27925 | 2025-03-27 15:14:01 |        MASTER-Tunka | (16h 33m 38.37s , +61d 31m 16.2s) |   C |   180 | 20.0 |        
   28090 | 2025-03-27 15:17:16 |        MASTER-Tunka | (16h 33m 39.01s , +61d 29m 59.9s) |   C |   120 | 20.1 |        
   28180 | 2025-03-27 15:17:16 |        MASTER-Tunka | (16h 33m 39.01s , +61d 29m 59.9s) |   C |   300 | 20.4 |  Coadd 
   28450 | 2025-03-27 15:17:16 |        MASTER-Tunka | (16h 33m 39.02s , +61d 29m 59.9s) |   C |   840 | 21.3 |  Coadd 
   28224 | 2025-03-27 15:19:30 |        MASTER-Tunka | (16h 33m 43.30s , +61d 31m 42.1s) |   C |   120 | 20.1 |        
   28326 | 2025-03-27 15:21:42 |        MASTER-Tunka | (16h 33m 36.77s , +61d 30m 51.0s) |   C |    60 | 20.0 |        
   28398 | 2025-03-27 15:22:54 |        MASTER-Tunka | (16h 33m 37.16s , +61d 31m 53.5s) |   C |    60 | 20.0 |        
   28458 | 2025-03-27 15:22:54 |        MASTER-Tunka | (16h 33m 37.16s , +61d 31m 53.5s) |   C |   180 | 20.4 |  Coadd 
   28469 | 2025-03-27 15:24:05 |        MASTER-Tunka | (16h 33m 43.48s , +61d 30m 55.7s) |   C |    60 | 20.0 |        
   28543 | 2025-03-27 15:25:19 |        MASTER-Tunka | (16h 33m 36.87s , +61d 29m 58.6s) |   C |    60 | 20.0 |        
   28619 | 2025-03-27 15:26:34 |        MASTER-Tunka | (16h 33m 42.97s , +61d 30m 08.2s) |   C |    60 | 20.0 |        
   28679 | 2025-03-27 15:26:34 |        MASTER-Tunka | (16h 33m 42.97s , +61d 30m 08.2s) |   C |   180 | 20.5 |  Coadd 
   28691 | 2025-03-27 15:27:47 |        MASTER-Tunka | (16h 33m 41.62s , +61d 31m 38.6s) |   C |    60 | 20.0 |        
   28766 | 2025-03-27 15:29:02 |        MASTER-Tunka | (16h 33m 41.81s , +61d 30m 14.3s) |   C |    60 | 20.0 |        
   28843 | 2025-03-27 15:30:19 |        MASTER-Tunka | (16h 33m 45.87s , +61d 31m 59.9s) |   C |    60 | 20.0 |        
   28903 | 2025-03-27 15:30:19 |        MASTER-Tunka | (16h 33m 45.86s , +61d 31m 59.9s) |   C |   180 | 20.4 |  Coadd 
   28917 | 2025-03-27 15:31:33 |        MASTER-Tunka | (16h 33m 38.58s , +61d 31m 12.3s) |   C |    60 | 20.1 |        
   28991 | 2025-03-27 15:32:47 |        MASTER-Tunka | (16h 33m 39.33s , +61d 32m 15.0s) |   C |    60 | 20.1 |        
   29124 | 2025-03-27 15:34:00 |        MASTER-Tunka | (16h 33m 45.57s , +61d 31m 19.3s) |   C |   180 | 20.1 |        
   29256 | 2025-03-27 15:37:12 |        MASTER-Tunka | (16h 33m 41.01s , +61d 30m 24.9s) |   C |    60 | 20.0 |        
   65549 | 2025-03-28 01:41:05 |   MASTER-Kislovodsk | (16h 32m 04.41s , +61d 43m 04.4s) |   C |   180 | 18.4 |        
   65869 | 2025-03-28 01:47:25 |   MASTER-Kislovodsk | (16h 19m 05.26s , +62d 08m 01.8s) |   C |    60 | 17.9 |        
   65949 | 2025-03-28 01:48:45 |   MASTER-Kislovodsk | (16h 34m 32.14s , +62d 08m 15.9s) |   C |    60 | 17.7 |        
   66029 | 2025-03-28 01:50:05 |   MASTER-Kislovodsk | (16h 51m 35.40s , +62d 07m 22.0s) |   C |    60 | 17.5 |        
   66188 | 2025-03-28 01:52:44 |   MASTER-Kislovodsk | (16h 22m 58.61s , +60d 12m 20.8s) |   C |    60 | 17.9 |        
   66349 | 2025-03-28 01:55:24 |   MASTER-Kislovodsk | (16h 15m 43.20s , +64d 00m 16.6s) |   C |    60 | 17.9 |        
   66588 | 2025-03-28 01:59:24 |   MASTER-Kislovodsk | (16h 34m 23.37s , +62d 08m 15.6s) |   C |    60 | 17.5 |        
   66671 | 2025-03-28 02:00:47 |   MASTER-Kislovodsk | (16h 51m 35.58s , +62d 07m 19.6s) |   C |    60 | 17.4 |        
   66811 | 2025-03-28 02:02:07 |   MASTER-Kislovodsk | (16h 31m 57.46s , +61d 41m 57.1s) |   C |   180 | 17.8 |        
   67030 | 2025-03-28 02:06:46 |   MASTER-Kislovodsk | (16h 22m 56.31s , +60d 13m 53.1s) |   C |    60 | 17.4 |        
   67190 | 2025-03-28 02:09:26 |   MASTER-Kislovodsk | (16h 15m 40.80s , +64d 01m 43.4s) |   C |    60 | 17.0 |        
   67350 | 2025-03-28 02:12:05 |   MASTER-Kislovodsk | (16h 18m 54.07s , +62d 07m 58.5s) |   C |    60 | 16.7 |        
  119503 | 2025-03-28 16:41:19 |   MASTER-Kislovodsk | (16h 31m 58.08s , +63d 53m 23.5s) |   C |    60 | 16.9 |        
  119598 | 2025-03-28 16:42:54 |   MASTER-Kislovodsk | (16h 50m 04.38s , +63d 50m 57.0s) |   C |    60 | 17.0 |        
  119681 | 2025-03-28 16:44:17 |   MASTER-Kislovodsk | (16h 37m 08.30s , +60d 04m 19.9s) |   C |    60 | 17.0 |        
  119766 | 2025-03-28 16:45:41 |   MASTER-Kislovodsk | (16h 53m 08.44s , +60d 04m 50.1s) |   C |    60 | 16.8 |        
  119852 | 2025-03-28 16:47:08 |   MASTER-Kislovodsk | (16h 30m 33.34s , +65d 45m 25.2s) |   C |    60 | 17.0 |        
  119938 | 2025-03-28 16:48:34 |   MASTER-Kislovodsk | (16h 50m 05.02s , +65d 45m 11.3s) |   C |    60 | 17.1 |        
  120207 | 2025-03-28 16:53:03 |   MASTER-Kislovodsk | (16h 31m 57.71s , +63d 52m 34.4s) |   C |    60 | 17.1 |        
  120288 | 2025-03-28 16:54:24 |   MASTER-Kislovodsk | (16h 50m 06.07s , +63d 53m 02.0s) |   C |    60 | 17.0 |        
  120376 | 2025-03-28 16:55:52 |   MASTER-Kislovodsk | (16h 37m 16.54s , +60d 04m 33.7s) |   C |    60 | 17.0 |        
  120459 | 2025-03-28 16:57:15 |   MASTER-Kislovodsk | (16h 53m 11.79s , +60d 03m 04.9s) |   C |    60 | 16.5 |        
  120547 | 2025-03-28 16:58:43 |   MASTER-Kislovodsk | (16h 30m 39.79s , +65d 45m 49.0s) |   C |    60 | 16.8 |        
  120629 | 2025-03-28 17:00:05 |   MASTER-Kislovodsk | (16h 50m 05.68s , +65d 46m 46.9s) |   C |    60 | 17.1 |        
  121099 | 2025-03-28 17:07:55 |   MASTER-Kislovodsk | (16h 31m 59.06s , +63d 53m 57.2s) |   C |    60 | 17.0 |        
  121182 | 2025-03-28 17:09:18 |   MASTER-Kislovodsk | (16h 50m 13.04s , +63d 52m 22.7s) |   C |    60 | 16.8 |        
  121266 | 2025-03-28 17:10:42 |   MASTER-Kislovodsk | (16h 37m 13.84s , +60d 03m 57.3s) |   C |    60 | 17.0 |        
  121353 | 2025-03-28 17:12:09 |   MASTER-Kislovodsk | (16h 53m 19.39s , +60d 03m 37.8s) |   C |    60 | 16.4 |        
  121438 | 2025-03-28 17:13:34 |   MASTER-Kislovodsk | (16h 30m 39.19s , +65d 48m 07.4s) |   C |    60 | 16.7 |        
  121525 | 2025-03-28 17:15:01 |   MASTER-Kislovodsk | (16h 50m 07.57s , +65d 45m 31.4s) |   C |    60 | 16.9 |        
  122001 | 2025-03-28 17:22:56 |   MASTER-Kislovodsk | (16h 32m 07.40s , +63d 53m 37.2s) |   C |    60 | 17.1 |        
  122095 | 2025-03-28 17:24:30 |   MASTER-Kislovodsk | (16h 50m 09.74s , +63d 51m 59.6s) |   C |    60 | 17.0 |        
  122180 | 2025-03-28 17:25:56 |   MASTER-Kislovodsk | (16h 37m 21.13s , +60d 04m 44.7s) |   C |    60 | 17.1 |        
  122263 | 2025-03-28 17:27:19 |   MASTER-Kislovodsk | (16h 53m 18.79s , +60d 05m 39.2s) |   C |    60 | 16.8 |        
  122348 | 2025-03-28 17:28:44 |   MASTER-Kislovodsk | (16h 30m 42.60s , +65d 47m 12.1s) |   C |    60 | 17.3 |        
  122431 | 2025-03-28 17:30:07 |   MASTER-Kislovodsk | (16h 50m 13.67s , +65d 47m 56.6s) |   C |    60 | 17.0 |        
  122698 | 2025-03-28 17:34:34 |   MASTER-Kislovodsk | (16h 32m 10.03s , +63d 54m 01.6s) |   C |    60 | 16.9 |        
  122984 | 2025-03-28 17:39:20 |   MASTER-Kislovodsk | (16h 50m 18.36s , +63d 53m 43.0s) |   C |    60 | 16.3 |        
  123067 | 2025-03-28 17:40:42 |   MASTER-Kislovodsk | (16h 37m 19.96s , +60d 07m 42.9s) |   C |    60 | 16.3 |        
  123156 | 2025-03-28 17:42:12 |   MASTER-Kislovodsk | (16h 53m 21.27s , +60d 05m 15.0s) |   C |    60 | 16.1 |        
  123240 | 2025-03-28 17:43:36 |   MASTER-Kislovodsk | (16h 30m 47.36s , +65d 49m 49.1s) |   C |    60 | 16.8 |        
  123323 | 2025-03-28 17:44:58 |   MASTER-Kislovodsk | (16h 50m 10.95s , +65d 48m 06.2s) |   C |    60 | 16.9 |        
  123577 | 2025-03-28 17:49:13 |   MASTER-Kislovodsk | (16h 32m 05.28s , +63d 53m 57.0s) |   C |    60 | 15.1 |        
  125202 | 2025-03-28 18:16:18 |   MASTER-Kislovodsk | (16h 50m 17.58s , +63d 56m 42.6s) |   C |    60 | 16.7 |        
  125285 | 2025-03-28 18:17:41 |   MASTER-Kislovodsk | (16h 37m 26.34s , +60d 08m 15.3s) |   C |    60 | 17.1 |        
  125374 | 2025-03-28 18:19:09 |   MASTER-Kislovodsk | (16h 53m 22.49s , +60d 06m 33.6s) |   C |    60 | 16.8 |        
  125457 | 2025-03-28 18:20:33 |   MASTER-Kislovodsk | (16h 30m 52.58s , +65d 49m 37.0s) |   C |    60 | 17.1 |        
  125544 | 2025-03-28 18:22:00 |   MASTER-Kislovodsk | (16h 50m 18.35s , +65d 50m 28.5s) |   C |    60 | 17.1 |        
